CS LITE
HYPER BLACK
Dim Boltesirkel Inpress Senterbor
8.5x18 40 5X108 72.6
8.5x18 40 5x110 72.6
8.5x18 40 5x112 72.6
8.5x18 40 5x114.3 72.6
8.5x18 40 5x115 72.6
8.5x18 40 5x118 72.6
8.5x18 40 5x120 72.6
9.5x18 40 5x108 72.6
9.5x18 40 5x110 72.6
9.5x18 40 5x112 72.6
9.5x18 40 5x114.3 72.6
9.5x18 40 5x115 72.6
9.5x18 40 5x118 72.6
9.5x18 40 5x120 72.6
​
8.5x19 20/40 5x10872.6
8.5x19 20/40 5x11072.6
8.5x19 20/40 5x11272.6
8.5x19 20/40 5x114.372.6
8.5x19 20/40 5x11572.6
8.5x19 20/40 5x11872.6
8.5x19 20/40 5x12072.6
9.5x19 27 5x108 72.6
9.5x19 27 5x110 72.6
9.5x19 27 5x112 72.6
9.5x19 27 5x114.3 72.6
9.5x19 27 5x115 72.6
9.5x19 27 5x118 72.6
9.5x19 27 5x120 72.6
CS LITE
SILVER POLISHED FACE
Dim Boltesirkel Inpress Senterbor
8.5x19 40 5x108 72.6
8.5x19 40 5x110 72.6
8.5x19 40 5x112 72.6
8.5x19 40 5x114.3 72.6
8.5x19 40 5x115 72.6
8.5x19 40 5x118 72.6
8.5x19 40 5x120 72.6
9.5x19 40 5x108 72.6
9.5x19 40 5x110 72.6
9.5x19 40 5x112 72.6
9.5x19 40 5x114.3 72.6
9.5x19 40 5x115 72.6
9.5x19 40 5x118 72.6
9.5x19 40 5x120 72.6
CF2
BLACK & POLISHED
Dim Boltesirkel Inpress Senterbor
8.5x19 25/40 5x10872.6
8.5x19 25/40 5x11072.6
8.5x19 25/40 5x11272.6
8.5x19 25/40 5x114.372.6
8.5x19 25/40 5x11572.6
8.5x19 25/40 5x11872.6
8.5x19 25/40 5x12072.6
9.5x19 40 5x108 72.6
9.5x19 40 5x110 72.6
9.5x19 40 5x112 72.6
9.5x19 40 5x114.3 72.6
9.5x19 40 5x115 72.6
9.5x19 40 5x118 72.6
9.5x19 40 5x120 72.6
​
8.5X20 40 5X108 72.6
8.5X20 40 5X110 72.6
8.5X20 40 5X112 72.6
8.5X20 40 5X114.3 72.6
8.5X20 40 5X115 72.6
8.5X20 40 5X118 72.6
8.5X20 40 5X120 72.6
10X20 40 5X120 72.6
10X20 40 5X108 72.6
10X20 40 5X110 72.6
10X20 40 5X112 72.6
10X20 40 5X114.3 72.6
10X20 40 5X115 72.6
10X20 40 5X118 72.6
10X20 40 5X120 72.6
​
9X21 25/35 5X108 74.1
9X21 25/35 5X110 74.1
9X21 25/35 5X112 74.1
9X21 25/35 5X114.3 74.1
9X21 25/35 5X115 74.1
9X21 25/35 5X118 74.1
9X21 25/35 5X120 74.1
9X21 25/35 5X127 74.1
9X21 25/35 5X130 74.1
10.5X21 25/35/40 5X108 74.1
10.5X21 25/35/40 5X110 74.1
10.5X21 25/35/40 5X112 74.1
10.5X21 25/35/40 5X114.3 74.1
10.5X21 25/35/40 5X115 74.1
10.5X21 25/35/40 5X118 74.1
10.5X21 25/35/40 5X120 74.1
10.5X21 25/35/40 5X127 74.1
10.5X21 25/35/40 5X130 74.1
​
9X22 25/35 5X108 74.1
9X22 25/35 5X110 74.1
9X22 25/35 5X112 74.1
9X22 25/35 5X114.3 74.1
9X22 25/35 5X115 74.1
9X22 25/35 5X118 74.1
9X22 25/35 5X120 74.1
9X22 25/35 5X127 74.1
9X22 25/35 5X130 74.1
10.5X22 25/38 5X108 74.1
10.5X22 25 5X110 74.1
10.5X22 25 5X112 74.1
10.5X22 25 5X114.3 74.1
10.5X22 25 5X115 74.1
10.5X22 25 5X118 74.1
10.5X22 25 5X120 74.1
10.5X22 25 5X127 74.1
10.5X22 25 5X130 74.1
CF1
SILVER POLISHED
Dim Boltesirkel Inpress Senterbor
9X20 25 5X108 74.1
9X20 25 5X110 74.1
9X20 25 5X112 74.1
9X20 25 5X114.3 74.1
9X20 25 5X115 74.1
9X20 25 5X118 74.1
9X20 25 5X120 74.1
9X20 25 5X127 74.1
9X20 25 5X130 74.1
10.5X20 25 5X108 74.1
10.5X20 25 5X110 74.1
10.5X20 25 5X112 74.1
10.5X20 25 5X114.3 74.1
10.5X20 25 5X115 74.1
10.5X20 25 5X118 74.1
10.5X20 25 5X120 74.1
10.5X20 25 5X127 74.1
10.5X20 25 5X130 74.1
CF2
GLOSSY BLACK
Dim Boltesirkel Inpress Senterbor
8.5x19 25/40 5x10872.6
8.5x19 25/40 5x11072.6
8.5x19 25/40 5x11272.6
8.5x19 25/40 5x114.372.6
8.5x19 25/40 5x11572.6
8.5x19 25/40 5x11872.6
8.5x19 25/40 5x12072.6
9.5x19 40 5x108 72.6
9.5x19 40 5x110 72.6
9.5x19 40 5x112 72.6
9.5x19 40 5x114.3 72.6
9.5x19 40 5x115 72.6
9.5x19 40 5x118 72.6
9.5x19 40 5x120 72.6
​
8.5X20 40 5X108 72.6
8.5X20 40 5X110 72.6
8.5X20 40 5X112 72.6
8.5X20 40 5X114.3 72.6
8.5X20 40 5X115 72.6
8.5X20 40 5X118 72.6
8.5X20 40 5X120 72.6
10X20 40 5X120 72.6
10X20 40 5X108 72.6
10X20 40 5X110 72.6
10X20 40 5X112 72.6
10X20 40 5X114.3 72.6
10X20 40 5X115 72.6
10X20 40 5X118 72.6
10X20 40 5X120 72.6
​
9X21 25/35 5X108 74.1
9X21 25/35 5X110 74.1
9X21 25/35 5X112 74.1
9X21 25/35 5X114.3 74.1
9X21 25/35 5X115 74.1
9X21 25/35 5X118 74.1
9X21 25/35 5X120 74.1
9X21 25/35 5X127 74.1
9X21 25/35 5X130 74.1
10.5X21 25/35/40 5X108 74.1
10.5X21 25/35/40 5X110 74.1
10.5X21 25/35/40 5X112 74.1
10.5X21 25/35/40 5X114.3 74.1
10.5X21 25/35/40 5X115 74.1
10.5X21 25/35/40 5X118 74.1
10.5X21 25/35/40 5X120 74.1
10.5X21 25/35/40 5X127 74.1
10.5X21 25/35/40 5X130 74.1
​
9X22 25/35 5X108 74.1
9X22 25/35 5X110 74.1
9X22 25/35 5X112 74.1
9X22 25/35 5X114.3 74.1
9X22 25/35 5X115 74.1
9X22 25/35 5X118 74.1
9X22 25/35 5X120 74.1
9X22 25/35 5X127 74.1
9X22 25/35 5X130 74.1
10.5X22 25/38 5X108 74.1
10.5X22 25 5X110 74.1
10.5X22 25 5X112 74.1
10.5X22 25 5X114.3 74.1
10.5X22 25 5X115 74.1
10.5X22 25 5X118 74.1
10.5X22 25 5X120 74.1
10.5X22 25 5X127 74.1
10.5X22 25 5X130 74.1
CF1
CARBON TONE
Dim Boltesirkel Inpress Senterbor
9X20 38 5X108 74.1
9X20 38 5X110 74.1
9X20 38 5X112 74.1
9X20 38 5X114.3 74.1
9X20 38 5X115 74.1
9X20 38 5X118 74.1
9X20 38 5X120 74.1
9X20 38 5X127 74.1
9X20 38 5X130 74.1
10.5X20 25/40 5X108 74.1
10.5X20 25/40 5X110 74.1
10.5X20 25/40 5X112 74.1
10.5X20 25/40 5X114.3 74.1
10.5X20 25/40 5X115 74.1
10.5X20 25/40 5X118 74.1
10.5X20 25/40 5X120 74.1
10.5X20 25/40 5X127 74.1
10.5X20 25/40 5X130 74.1
11X20 62 5X108 74.1
11X20 62 5X110 74.1
11X20 62 5X112 74.1
11X20 62 5X114.3 74.1
11X20 62 5X115 74.1
11X20 62 5X118 74.1
11X20 62 5X120 74.1
11X20 62 5X127 74.1
11X20 62 5X130 74.1
CF1
GLOSSY BLACK
Dim Boltesirkel Inpress Senterbor
9X20 38 5X108 74.1
9X20 38 5X110 74.1
9X20 38 5X112 74.1
9X20 38 5X114.3 74.1
9X20 38 5X115 74.1
9X20 38 5X118 74.1
9X20 38 5X120 74.1
9X20 38 5X127 74.1
9X20 38 5X130 74.1
10.5X20 40 5X108 74.1
10.5X20 40 5X110 74.1
10.5X20 40 5X112 74.1
10.5X20 40 5X114.3 74.1
10.5X20 40 5X115 74.1
10.5X20 40 5X118 74.1
10.5X20 40 5X120 74.1
10.5X20 40 5X127 74.1
10.5X20 40 5X130 74.1
11X20 62 5X108 74.1
11X20 62 5X110 74.1
11X20 62 5X112 74.1
11X20 62 5X114.3 74.1
11X20 62 5X115 74.1
11X20 62 5X118 74.1
11X20 62 5X120 74.1
11X20 62 5X127 74.1
11X20 62 5X130 74.1​
CF1
BLACK - POLISHED FRONT
Dim Boltesirkel Inpress Senterbor
9X20 38 5X108 74.1
9X20 38 5X110 74.1
9X20 38 5X112 74.1
9X20 38 5X114.3 74.1
9X20 38 5X115 74.1
9X20 38 5X118 74.1
9X20 38 5X120 74.1
9X20 38 5X127 74.1
9X20 38 5X130 74.1
10.5X20 40 5X108 74.1
10.5X20 40 5X110 74.1
10.5X20 40 5X112 74.1
10.5X20 40 5X114.3 74.1
10.5X20 40 5X115 74.1
10.5X20 40 5X118 74.1
10.5X20 40 5X120 74.1
10.5X20 40 5X127 74.1
10.5X20 40 5X130 74.1
AX 2.0
GLOSS BLACK & CHAMFER
Dim Boltesirkel Inpress Senterbor
10X20 -19 5X127 87.1
10X20 -19 6X139.7 87.1
​
​
​
​
​
​
​
​
​
​
​
​
AT3
GLOSS BLACK/MILLED EDGES
Dim Boltesirkel Inpress Senterbor
9.5X20 15 6X114.3 106
9.5X20 15 6X139.7 106
10X20 -19 6X139.7 106
​
​
​
​
​
​
​
​
​
AT5
SATIN BLACK
Dim Boltesirkel Inpress Senterbor
9.5X20 15 6X139.7 106
​
​
​
​
​
​
​
​
​
​
​
​